Schools are now required to display Governor attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
n/a – Not a member of the committee
Record of Attendance 2019-2020
Name | Finance Meeting 16.10.2019 | FGB Meeting 19.11.2019 | Pay Review 19.11.2019 | Curriculum & Standards Committee 13.02.2020 |
---|---|---|---|---|
Mr P Francis Chair | Y | Y | Y | |
Rev Fr I Jackson Vice-Chair | Y | Y | Y | |
Mr B Dring | Y | Y | ||
Mrs L Ashton Head Teacher | Y | Y | ||
Miss H Tolley | Y | Y | ||
Mrs L Rookes | Y | Y | ||
Mrs K Laing | A/A | A/A | ||
Mrs L Tulett | Y | A/A | ||
Mrs C Close | Y | Y | ||
Miss R Harrison | Y | Y | ||
Mrs S Henery | Y | Y | ||
Mrs G Hanley | Y | Y |
Record of Attendance 2016-2017
Name | Full Governing Body 16/11/2016 | First Committee 16/01/2017 | Special 15/02/2017 | Full Governing Body 15/02/2017 | Finance Committee | Full Governing Body 24/05/2017 |
---|---|---|---|---|---|---|
Mr P Francis Chair | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rev Fr I Jackson Vice-Chair | ✓ | N/A | ✓ | ✓ | ✓ | |
Miss S Cox | ✓ | ✓ | ✓ | A/A | ✓ | ✓ |
Mrs J Barker | ✓ | N/A | ✓ | ✓ | ✓ | ✓ |
Mrs M L Binks Head Teacher | ✓ | N/A | ✓ | ✓ | ✓ | ✓ |
Miss C Bambrough | ✓ | ✓ | ✓ | ✓ | A/A | |
Mrs L Rookes | ✓ | N/A | ✓ | ✓ | ✓ | |
Mrs K Laing | ✓ | N/A | A/A | A/A | ✓ | |
Mrs L Tulett | ✓ | N/A | A/A | A/A | ✓ | |
Mrs C Close | ✓ | N/A | ✓ | ✓ | ✓ | ✓ |
Mr J Lyons | ✓ | N/A | R | R | R | R |
Mrs L Cockburn (Associate) | ✓ | N/A | ✓ | ✓ | N/A | ✓ |
Record of Attendance 2015-2016
Name | Full Governing Body 10/11/15 | Full Governing Body 10/02/16 | Full Governing Body 17/05/16 | Pay Review 19/10/16 |
---|---|---|---|---|
Mr P Francis Chair | ✓ | ✓ | ✓ | A/A |
Rev Fr I Jackson Vice-Chair | ✓ | ✓ | ✓ | ✓ |
Miss S Cox | N/A | N/A | N/A | ✓ |
Mrs J Barker | ✓ | ✓ | ✓ | N/A |
Mrs M L Binks Head Teacher | ✓ | ✓ | ✓ | ✓ |
Mrs P Armstrong | ✓ | ✓ | ✓ | N/A |
Mrs L Doyle | ✓ | ✓ | A | A |
Miss C Bambrough | N/A | N/A | N/A | N/A |
Mrs L Tulett | ✓ | A/A | ✓ | ✓ |
Ms N Park | ✓ | ✓ | A/A | N/A |
Cllr L Pounder | A | ✓ | A | N/A |
Mr A Robson | ✓ | ✓ | ✓ | N/A |